From version 6.7
edited by administrator BDP
on 2018/01/10 12:54
Change comment: There is no comment for this version
To version 1.1
edited by administrator BDP
on 2018/01/10 11:29
Change comment: Changed document syntax from [XWiki 2.1] to [xwiki/2.1].

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,0 @@
1 -Messenger - Supporto Internazionale Multilingua
Parent
... ... @@ -1,1 +1,0 @@
1 -xwiki:Main.WebHome
Content
... ... @@ -1,388 +1,0 @@
1 -{{box cssClass="floatinginfobox" title="**Sommario**" width="300px"}}
2 -{{toc start=2 depth="3"/}}
3 -{{/box}}
4 -
5 -== Introduzione ==
6 -
7 -Il [[Messenger>>path:../input/hashphones.Messenger%20]] permette di riprodurre messaggi di sistema (numeri, date, importi, ecc.) in diverse lingue e/o voci. E' possibile selezionare la lingua e/o la voce da usare in qualunque momento della telefonata tramite il servizio base del Messenger [[CSetSysLanguage>>doc:MessengerServiziBase.Varie.WebHome||anchor="HSetSysLanguage28CSetSysLanguage29" target="_blank"]] oppure, se necessario, all'interno di un [[servizio del Messenger personalizzato>>doc:Messenger.WebHome||anchor="linkdaimpostare"]] tramite le proprietà esposte dall'oggetto [[Voice Handler>>../input/hashphones.messenger-configurator-voicehandler#interfaccia_voicehandler||anchor="linkdaimpostare"]].
8 -
9 -La gestione di ogni singola lingua viene effettuata tramite due file:
10 -
11 -* La **LanguageDLL** contiene l'algoritmo, specifico della lingua corrispondente, che viene usato per comporre i messaggi di sistema in modo da ottenere la riproduzione vocale dell'informazione.
12 -* un file VAP, chiamato **SystemVoiceFile**, contiene tutte le frasi/parole elementari che vengono composte per ottenere la vocalizzazione delle informazioni. Per ogni lingua è possibile avere più //SystemVoiceFile// con voci diverse ad esempio uno con i messaggi registrati da una voce femminile ed uno con voce maschile.
13 -
14 -Con il Messenger sono fornite le seguenti //LanguageDLL// e i relativi file VAP:
15 -
16 -|=(% style="width: 100px;" %)**Lingua**|=(% style="width: 140px;" %)**LanguageDLL**|(% style="width:140px" %)**SystemVoiceFile**|**Descrizione**
17 -|[[Italiano>>||anchor="HItaliano"]]|VVLNG-ITA.DLL|ITAFEMALE.VAP|[[Vedere l'elenco dei messaggi contenuti.>>||anchor="HIfileVAP"]]
18 -|[[Inglese>>||anchor="HInglese"]]|VVLNG-USA.DLL|(((
19 -UKFEMALE.VAP
20 -UKMALE.VAP
21 -USAFEMALE.VAP
22 -SAMALE.VAP
23 -VVSYSTEM.VAP
24 -)))|VVSystem.vap è richiesto dal sistema e deve essere sempre presente. Usa una voce femminile che parla in dialetto Americano, è uguale a USAFemale.vap. [[Vedere l'elenco dei messaggi contenuti.>>||anchor="HIfileVAP"]]
25 -|[[Spagnolo>>||anchor="HSpagnolo"]]|VVLNG-SPA.DLL|SPAFEMALE.VAP
26 -SPAMALE.VAP|[[Vedere l'elenco dei messaggi contenuti.>>||anchor="HIfileVAP"]]
27 -|[[Tedesco>>||anchor="HTedesco"]]|VVLNG-GER.DLL|(% style="width:115px" %)GERFEMALE.VAP|[[Vedere l'elenco dei messaggi contenuti.>>||anchor="HIfileVAP"]]
28 -|[[Francese>>||anchor="HFrancese"]]|VVLNG-FRE.DLL|(% style="width:115px" %)FREFEMALE.VAP|[[Vedere l'elenco dei messaggi contenuti.>>||anchor="HIfileVAP"]]
29 -| | | |
30 -
31 -== I file VAP ==
32 -
33 -I file VAP utilizzati dal Messenger sono delle raccolte di messaggi che permetto al sistema di riprodurre numeri, lettere, date/ore ed ordinali. Il formato dei singoli messaggi contenuti nei file VAP deve essere il tre (VOX_PCM_8K). I singoli messaggi vengono ricercati in base al loro indice, cioè all’ordine con cui sono stati aggiunti nel file VAP; occorre ricordare che il primo messaggio contenuto nel file ha indice zero. I file VAP utilizzati dal Messenger sono, per ogni lingua supportata, i seguenti:
34 -
35 -|=(% style="width: 100px;" %)**Lingua**|=(% style="width: 140px;" %)**LanguageDLL**|=(% style="width: 140px;" %)**SystemVoiceFile**
36 -|[[Italiano>>path:#_VAPItaliano_]]|VVLNG-ITA.DLL|ITAFEMALE.VAP
37 -|[[Inglese>>path:#_VAPInglese_]]|VVLNG-USA.DLL |UKFEMALE.VAP
38 -UKMALE.VAP
39 -USAFEMALE.VAP
40 -SAMALE.VAP
41 -VVSYSTEM.VAP
42 -|[[Spagnolo>>path:#_VAPSpagnolo_]]|VVLNG-SPA.DLL|SPAFEMALE.VAP
43 -SPAMALE.VAP
44 -|[[Tedesco>>path:#_VAPTedesco_]]|VVLNG-GER.DLL|GRFEMALE.VAP
45 -|[[Francese>>path:#_VAPFrancese_]]|VVLNG-FRE.DLL|
46 -| | |
47 -
48 -=== Personalizzazione file VAP ===
49 -
50 -Se necessario è possibile creare nuovi file VAP o modificare i messaggi contenuti in un file VAP esistente. In ogni caso deve sempre essere rispettato l'ordine dei messaggi indicato per ogni lingua; nuovi messaggi possono essere aggiunti in coda al file VAP senza problema. Ogni **SystemVoiceFile **contiene un insieme di file VOX indicizzati in modo tale che sia possibile accedere direttamente ad ognuno di essi conoscendo la sua posizione (indice) all'interno del file VAP. I file VOX contenuti devono avere il [[formato>>path:#formato_file_dei_messaggi]] VOX_PCM_8K. Con il Messenger viene installato un [[applicativo>>path:../input/hashphones.glossario#Applicativo]] per la gestione dei file VAP ( VTLINDEX.EXE ) che permette di importare, esportare, cancellare messaggi e, se nel sistema è presente una scheda Dialogic con il primo canale libero, registrare e/o riascoltare i messaggi contenuti. Nel caso che non sia disponibile il primo canale della scheda telefonica (o non ci siano Dialogic installate) l'applicativo visualizza un messaggio di errore e le funzionalità di registrazione/riascolto non saranno accessibili.
51 -
52 -|[[image:hashphones.messenger-supporto-internazionale.html_html_737b4dae.jpg||height="327" width="455"]]
53 -
54 -=== Formato file dei messaggi ===
55 -
56 -|**FileFormat**|**Tipo**|**Kbps**|**Minutes/MB**|**Bytes/Second**
57 -|0|VOX_ADPCM_6K|24|5.83|3000
58 -|1|VOX_ADPCM_8K|32|4.37|4000
59 -|2|VOX_PCM_6K|48|2.91|6000
60 -|3|VOX_PCM_8K|64|2.18|8000
61 -|4|WAV_ADPCM_6K|24|5.83|3000
62 -|5|WAV_ADPCM_8K|32|4.37|4000
63 -|6|WAV_PCM_6K|48|2.91|6000
64 -|7|WAV_PCM_8K|64|2.18|8000
65 -|8|WAV_PCM_11K|88|1.59|11000
66 -| | | | |
67 -
68 -Tutti i formati sono a singolo canale (Mono). I formati ADPCM sono a 4 bit, I PCM ad 8. I formati 4 e 5 non sono file WAV standard e non sono riconosciuti dai Player di Windows.
69 -\\
70 -
71 -== Francese ==
72 -
73 -Contiene, nell'ordine, i seguenti messaggi:
74 -
75 -|**Indice**|**Messaggio**|**Indice**|**Messaggio**|**Indice**|**Messaggio**
76 -|0|zéro|1|un|2|deux
77 -|3|trois|4|quatre|5|cinq
78 -|6|six|7|sept|8|huit
79 -|9|neuf|10|dix|11|onze
80 -|12|douze|13|treize|14|quatorze
81 -|15|quinze|16|seize|17|dix-sept
82 -|18|dix-huit|19|dix-neuf|20|deux (seguito da vocale)
83 -|21|trois (seguito da vocale)|22|vingt|23|trente
84 -|24|quarante|25|cinquante|26|soixante
85 -|27|quatre-vingts|28|cent|29|mille
86 -|30|million|31|milliard|32|et
87 -|33|Euro|34|virgule|35|moins
88 -|36|Cent|37|(silenzio 1 secondo)|38|Janvier
89 -|39|Février|40|Mars|41|Avril
90 -|42|Mai|43|Juin|44|Juillet
91 -|45|août|46|Septembre|47|Octobre
92 -|48|Novembre|49|Décembre|50|Lundi
93 -|51|Mardi|52|Mercredi|53|Jeudi
94 -|54|Vendredi|55|Samedi|56|Dimanche
95 -|57|A|58|B|59|C
96 -|60|D|61|E|62|F
97 -|63|G|64|H|65|I
98 -|66|J|67|K|68|L
99 -|69|M|70|N|71|O
100 -|72|P|73|Q|74|R
101 -|75|S|76|T|77|U
102 -|78|V|79|W|80|X
103 -|81|Y|82|Z|83|heures
104 -|84|minutes|85|secondes|86|*
105 -|87|#|88|Premier|89|premiere
106 -|90|second|91|Seconde|92|troisième
107 -|93|quatreième|94|cinqième|95|sixième
108 -|96|septième|97|huitième|98|neuvième
109 -|99|dixième|100|onzeième|101|douzeième
110 -|102|treizeième|103|quatorzeième|104|quinzeième
111 -|105|seizeième|106|dix-septième|107|dix-huitième
112 -|108|dix-neuvième|109|vingtième|110|trenteième
113 -|111|quaranteième|112|cinquanteième|113|soixanteième
114 -|114|quatre-vingtième|115|centième|116|millième
115 -|117|millionième|118|milliardième| |
116 -| | | | | |
117 -
118 -== Inglese ==
119 -
120 -Contiene, nell'ordine, i seguenti messaggi:
121 -
122 -|**Indice**|**Messaggio**|**Indice**|**Messaggio**|**Indice**|**Messaggio**
123 -|0|zero|1|one|2|two
124 -|3|three|4|four|5|five
125 -|6|six|7|seven|8|eight
126 -|9|nine|10|ten|11|eleven
127 -|12|twelve|13|thirteen|14|fourteen
128 -|15|fifteen|16|sixteen|17|seventeen
129 -|18|eighteen|19|ninteen|20|twenty
130 -|21|thirty|22|fourty|23|fifty
131 -|24|sixty|25|seventy|26|eighty
132 -|27|ninety|28|one hundred|29|two hundred
133 -|30|three hundred|31|four hundred|32|five hundred
134 -|33|six hundred|34|seven hundred|35|eight hundred
135 -|36|nine hundred|37|thousand|38|million
136 -|39|billion|40|negative|41|point
137 -|42|and|43|dollar|44|dollars
138 -|45|cent|46|cents|47|Sunday
139 -|48|Monday|49|Tuesday|50|Wednesday
140 -|51|Thursday|52|Friday|53|Saturday
141 -|54|January|55|February|56|March
142 -|57|April|58|May|59|June
143 -|60|July|61|August|62|September
144 -|63|October|64|November|65|December
145 -|66|first|67|second|68|third
146 -|69|fourth|70|fifth|71|sixth
147 -|72|seventh|73|eighth|74|nineth
148 -|75|tenth|76|eleventh|77|twelfth
149 -|78|thirteenth|79|fourteenth|80|fifteenth
150 -|81|sixteenth|82|seventeenth|83|eighteenth
151 -|84|nineteenth|85|twentieth|86|twenty first
152 -|87|twenty second|88|twenty third|89|twenty fourth
153 -|90|twenty fifth|91|twenty sixth|92|twenty seventh
154 -|93|twenty eighth|94|twenty nineth|95|thirtieth
155 -|96|thirty first|97|oh|98|am
156 -|99|pm|100|hundred hours|101|second
157 -|102|seconds|103|A|104|B
158 -|105|C|106|D|107|E
159 -|108|F|109|G|110|H
160 -|111|I|112|J|113|K
161 -|114|L|115|M|116|N
162 -|117|O|118|P|119|Q
163 -|120|R|121|S|122|T
164 -|123|U|124|V|125|W
165 -|126|X|127|Y|128|Z
166 -|129|star|130|pound|131|pause
167 -| | | | | |
168 -
169 -== Italiano ==
170 -
171 -Contiene, nell'ordine, i seguenti messaggi:
172 -
173 -|**Indice**|**Messaggio**|**Indice**|**Messaggio**|**Indice**|**Messaggio**
174 -|0|zero|1|uno|2|due
175 -|3|tre|4|quattro|5|cinque
176 -|6|sei|7|sette|8|otto
177 -|9|nove|10|dieci|11|undici
178 -|12|dodici|13|tredici|14|quattordici
179 -|15|quindici|16|sedici|17|diciassette
180 -|18|diciotto|19|diciannove|20|venti
181 -|21|ventuno|22|ventidue|23|ventitre
182 -|24|ventiquattro|25|venticinque|26|ventisei
183 -|27|ventisette|28|ventotto|29|ventinove
184 -|30|trenta|31|trentuno|32|trentadue
185 -|33|trentatre|34|trentaquattro|35|trentacinque
186 -|36|trentasei|37|trentasette|38|trentotto
187 -|39|trentanove|40|quaranta|41|quarantuno
188 -|42|quarantadue|43|quarantatré|44|quarantaquattro
189 -|45|quarantacinque|46|quarantasei|47|quarantasette
190 -|48|quarantotto|49|quarantanove|50|cinquanta
191 -|51|cinquantuno|52|cinquantadue|53|cinquantatré
192 -|54|cinquantaquattro|55|cinquantacinque|56|cinquantasei
193 -|57|cinquantasette|58|cinquantotto|59|cinquantanove
194 -|60|sessanta|61|sessantuno|62|sessantadue
195 -|63|sessantatré|64|sessantaquattro|65|sessantacinque
196 -|66|sessantasei|67|sessantasette|68|sessantotto
197 -|69|sessantanove|70|settanta|71|settantuno
198 -|72|settantadue|73|settantatré|74|settantaquattro
199 -|75|settantacinque|76|settantasei|77|settantasette
200 -|78|settantotto|79|settantanove|80|ottanta
201 -|81|ottantuno|82|ottantadue|83|ottantatré
202 -|84|ottantaquattro|85|ottantacinque|86|ottantasei
203 -|87|ottantasette|88|ottantotto|89|ottantanove
204 -|90|novanta|91|novantuno|92|novantadue
205 -|93|novantatré|94|novantaquattro|95|novantacinque
206 -|96|novantasei|97|novantasette|98|novantotto
207 -|99|novantanove|100|cento|101|duecento
208 -|102|trecento|103|quattrocento|104|cinquecento
209 -|105|seicento|106|settecento|107|ottocento
210 -|108|novecento|109|mille|110|mila
211 -|111|un milione|112|milioni|113|un miliardo
212 -|114|miliardi|115|lire|116|unità
213 -|117|percento|118|virgola|119|totale
214 -|120|parziale|121|quantità|122|sconto
215 -|123|saldo|124|importo|125|valuta
216 -|126|disponibilità|127|1 sec silenzio|128|data
217 -|129|versamento|130|gennaio|131|febbraio
218 -|132|marzo|133|aprile|134|maggio
219 -|135|giugno|136|luglio|137|agosto
220 -|138|settembre|139|ottobre|140|novembre
221 -|141|dicembre|142|prelievo|143|meno
222 -|144|più|145|per|146|diviso
223 -|147|lunedì|148|martedì|149|mercoledì
224 -|150|giovedì|151|venerdì|152|sabato
225 -|153|domenica|154|A|155|B
226 -|156|C|157|D|158|E
227 -|159|F|160|G|161|H
228 -|162|I|163|J|164|K
229 -|165|L|166|M|167|N
230 -|168|O|169|P|170|Q
231 -|171|R|172|S|173|T
232 -|174|U|175|V|176|W
233 -|177|X|178|Y|179|Z
234 -|180|ore|181|minuti|182|secondi
235 -|183|primo|184|asterisco|185|cancelletto
236 -|186|euro|187|centesimo|188|centesimi
237 -|189|primo|190|secondo|191|terzo
238 -|192|quarto|193|quinto|194|sesto
239 -|195|settimo|196|ottavo|197|nono
240 -|198|decimo|199|undicesimo|200|dodicesimo
241 -|201|tredicesimo|202|quattordicesimo|203|quindicesimo
242 -|204|sedicesimo|205|diciassettesimo|206|diciottesimo
243 -|207|diciannovesimo|208|ventesimo|209|ventunesimo
244 -|210|trentesimo|211|trentunesimo|212|quarantesimo
245 -|213|quarantunesimo|214|cinquantesimo|215|cinquantunesimo
246 -|216|sessantesimo|217|sessantunesimo|218|settantesimo
247 -|219|settantunesimo|220|ottantesimo|221|ottantunesimo
248 -|222|novantesimo|223|novantunesimo|224|centesimo
249 -|225|millesimo|226|decimillesimo|227|centomillesimo
250 -|228|milionesimo|229|miliardesimo|230|duesimo
251 -|231|treesimo|232|quattresimo|233|cinquesimo
252 -|234|seiesimo|235|settesimo|236|ottesimo
253 -|237|novesimo|238|prima|239|seconda
254 -|240|terza|241|quarta|242|quinta
255 -|243|sesta|244|settima|245|ottava
256 -|246|nona|247|decima|248|undicesima
257 -|249|dodicesima|250|tredicesima|251|quattordicesima
258 -|252|quindicesima|253|sedicesima|254|diciassettesima
259 -|255|diciottesima|256|diciannovesima|257|ventesima
260 -|258|ventunesima|259|trentesima|260|trentunesima
261 -|261|quarantesima|262|quarantunesima|263|cinquantesima
262 -|264|cinquantunesima|265|sessantesima|266|sessantunesima
263 -|267|settantesima|268|settantunesima|269|ottantesima
264 -|270|ottantunesima|271|novantesima|272|novantunesima
265 -|273|centesima|274|millesima|275|decimillesima
266 -|276|centomillesima|277|milionesima|278|miliardesima
267 -|279|duesima|280|treesima|281|quattresima
268 -|282|cinquesima|283|seiesima|284|settesima
269 -|285|ottesima|286|novesima| |
270 -| | | | | |
271 -
272 -== Spagnolo ==
273 -
274 -Contiene, nell'ordine, i seguenti messaggi:
275 -
276 -|**Indice**|**Messaggio**|**Indice**|**Messaggio**|**Indice**|**Messaggio**
277 -|0|cero|1|uno|2|dos
278 -|3|tres|4|cuatro|5|cinco
279 -|6|seis|7|siete|8|ocho
280 -|9|nueve|10|diez|11|once
281 -|12|doce|13|trece|14|catorce
282 -|15|quince|16|dieciseis|17|diecisiete
283 -|18|dieciocho|19|diecinueve|20|veinte
284 -|21|veintiuno|22|veintidos|23|veintitres
285 -|24|veinticuatro|25|veinticinco|26|veintiseis
286 -|27|veintisiete|28|veintiocho|29|veintinueve
287 -|30|treinta|31|cuarenta|32|cincuenta
288 -|33|sesenta|34|setenta|35|ochenta
289 -|36|noventa|37|ciento|38|doscientos
290 -|39|trescientos|40|cuatrocientos|41|quinientos
291 -|42|seiscientos|43|setecientos|44|ochocientos
292 -|45|novecientos|46|mil|47|millon
293 -|48|milliones|49|un|50|una
294 -|51|veintiun|52|veintiuna|53|cien
295 -|54|doscientas|55|trescientas|56|cuatrocientas
296 -|57|quinientas|58|seiscientas|59|setecientas
297 -|60|ochocientas|61|novecientas|62|primero
298 -|63|segundo|64|tercero|65|cuarto
299 -|66|quinto|67|sexto|68|septimo
300 -|69|octavo|70|noveno|71|decimo
301 -|72|primera|73|segunda|74|tercera
302 -|75|cuarta|76|quinta|77|sexta
303 -|78|septima|79|octava|80|novena
304 -|81|decima|82|primer|83|tercer
305 -|84|y|85|y|86|coma
306 -|87|negativo|88|negativos|89|negativa
307 -|90|negativas|91|menos|92|peso
308 -|93|pesos|94|centavo|95|centavos
309 -|96|hoy es|97|el|98|de
310 -|99|son las|100|es la|101|domingo
311 -|102|lunes|103|martes|104|miercoles
312 -|105|jueves|106|viernes|107|sabado
313 -|108|enero|109|febrero|110|marzo
314 -|111|abril|112|mayo|113|junio
315 -|114|julio|115|agosto|116|septiembre
316 -|117|octubre|118|noviembre|119|diciembre
317 -|120|hora|121|horas|122|minuto
318 -|123|minutos|124|segundos|125|media
319 -|126|de la|127|madrugada|128|manana
320 -|129|tarde|130|noche|131|del dia
321 -|132|A|133|B|134|C
322 -|135|ch|136|D|137|E
323 -|138|F|139|G|140|H
324 -|141|I|142|J|143|K
325 -|144|L|145|M|146|N
326 -|147|enye|148|O|149|P
327 -|150|Q|151|R|152|S
328 -|153|T|154|U|155|V
329 -|156|W|157|X|158|Y
330 -|159|Z|160|signo de estrella|161|signo de numero
331 -|162|pause|163|am|164|pm
332 -| | | | | |
333 -
334 -== Tedesco ==
335 -
336 -Contiene, nell'ordine, i seguenti messaggi:
337 -
338 -|**Indice**|**Messaggio**|**Indice**|**Messaggio**|**Indice**|**Messaggio**
339 -|0|null|1|eins|2|zwei
340 -|3|drei|4|vier|5|fünf
341 -|6|sechs|7|sieben|8|acht
342 -|9|neun|10|zehn|11|elf
343 -|12|zwölf|13|dreizehn|14|vierzehn
344 -|15|fünfzehn|16|sechszehn|17|siebzehn
345 -|18|achtzehn|19|neunzehn|20|zwanzig
346 -|21|dreißig|22|vierzig|23|fünfzig
347 -|24|sechzig|25|siebzig|26|achtzig
348 -|27|neunzig|28|einhundert|29|zweihundert
349 -|30|dreihundert|31|vierhundert|32|fünfhundert
350 -|33|sechshundert|34|siebenhundert|35|achthundert
351 -|36|neunhundert|37|tausend|38|million
352 -|39|milliarde|40|milliarden|41|minus
353 -|42|soll|43|point|44|komma
354 -|45|und|46|dollar|47|dollars
355 -|48|mark|49|cent|50|cents
356 -|51|pfennig|52|pfennige|53|sonntag
357 -|54|montag|55|dienstag|56|mittwoch
358 -|57|donnerstag|58|freitag|59|sonnabend
359 -|60|januar|61|februar|62|märz
360 -|63|april|64|mai|65|juni
361 -|66|juli|67|august|68|september
362 -|69|oktober|70|november|71|dezember
363 -|72|erste|73|zweite|74|dritte
364 -|75|vierte|76|fünfte|77|sechste
365 -|78|siebte|79|achte|80|neunte
366 -|81|zehnte|82|elfte|83|zwölfte
367 -|84|dreizehnte|85|vierzehnte|86|fünfzehnte
368 -|87|sechszehnte|88|siebzehnte|89|achtzehnte
369 -|90|neunzehnte|91|zwanzigste|92|einundzwanzigste
370 -|93|zweiundzwanzigste|94|dreiundzwanzigste|95|vierundzwanzigste
371 -|96|fünfundzwanzigste|97|sechsundzwanzigste|98|siebenundzwanzigste
372 -|99|achtundzwanzigste|100|neunundzwanzigste|101|dreißigste
373 -|102|einunddreißigste|103|oh|104|am
374 -|105|pm|106|oh-oh-hours|107|second
375 -|108|seconds|109|A|110|B
376 -|111|C|112|D|113|E
377 -|114|F|115|G|116|H
378 -|117|I|118|J|119|K
379 -|120|L|121|M|122|N
380 -|123|O|124|P|125|Q
381 -|126|R|127|S|128|T
382 -|129|U|130|V|131|W
383 -|132|X|133|Y|134|Z
384 -|135|stern|136|Raute|137|(silence)
385 -|138|eins|139|eine|140|eszet
386 -|141|ae|142|oe|143|ue
387 -|144|plus|145|der|146|hundert
388 -| | | | | |
hashphones.messenger-supporto-internazionale.html_html_737b4dae.jpg
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.administrator
Size
... ... @@ -1,1 +1,0 @@
1 -8.0 KB
Content