Wiki source code of Supporto Internazionale Multilingua
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
18.1 | 1 | (% class="box infomessage" style="width:225px; padding: 5px; font-family:verdana; font-size:12px; color: #04ace3; background-color: #fafbfc;" %) |
2 | ((( | ||
3 | [[image:acrobat-logo.png]] [[Scarica la pagina come pdf>>https://wiki.ifmgroup.it/bin/export/ifmhelpplatform/MessengerConcetti/MessengerSupportoInternazionale/?format=pdf||rel="noopener noreferrer" target="new"]] | ||
4 | ))) | ||
5 | |||
![]() |
18.2 | 6 | {{box cssClass="floatinginfobox" width="300px" title="**Sommario**"}} |
7 | {{toc start="2" depth="3"/}} | ||
![]() |
6.1 | 8 | {{/box}} |
9 | |||
![]() |
6.6 | 10 | == Introduzione == |
![]() |
2.1 | 11 | |
![]() |
16.1 | 12 | Il [[Messenger>>path:../input/hashphones.Messenger%20]] permette di riprodurre messaggi di sistema (numeri, date, importi, ecc.) in diverse lingue e/o voci. E' possibile selezionare la lingua e/o la voce da usare in qualunque momento della telefonata tramite il servizio base del Messenger [[CSetSysLanguage>>doc:ifmhelpplatform.MessengerServiziBase.Varie.WebHome||anchor="HSetSysLanguage28CSetSysLanguage29" target="_blank"]] oppure, se necessario, all'interno di un [[servizio del Messenger personalizzato>>doc:ifmhelpplatform.MessengerConcetti.WebHome||target="_blank"]] tramite le proprietà esposte dall'oggetto [[Voice Handler>>doc:03 - Sviluppo Moduli Applicativi.Messenger.VoiceHandler.WebHome||target="_blank"]]. |
![]() |
6.6 | 13 | |
![]() |
6.3 | 14 | La gestione di ogni singola lingua viene effettuata tramite due file: |
15 | |||
![]() |
2.1 | 16 | * La **LanguageDLL** contiene l'algoritmo, specifico della lingua corrispondente, che viene usato per comporre i messaggi di sistema in modo da ottenere la riproduzione vocale dell'informazione. |
![]() |
6.6 | 17 | * un file VAP, chiamato **SystemVoiceFile**, contiene tutte le frasi/parole elementari che vengono composte per ottenere la vocalizzazione delle informazioni. Per ogni lingua è possibile avere più //SystemVoiceFile// con voci diverse ad esempio uno con i messaggi registrati da una voce femminile ed uno con voce maschile. |
![]() |
11.1 | 18 | |
![]() |
2.1 | 19 | |
![]() |
6.6 | 20 | Con il Messenger sono fornite le seguenti //LanguageDLL// e i relativi file VAP: |
![]() |
2.1 | 21 | |
![]() |
6.5 | 22 | |=(% style="width: 100px;" %)**Lingua**|=(% style="width: 140px;" %)**LanguageDLL**|(% style="width:140px" %)**SystemVoiceFile**|**Descrizione** |
![]() |
14.1 | 23 | |[[Italiano>>||anchor="HItaliano"]]|VVLNG-ITA.DLL|ITAFEMALE.VAP|Vedi sotto l'elenco dei messaggi contenuti. |
24 | |[[Inglese>>||anchor="HInglese"]]|VVLNG-USA.DLL|((( | ||
![]() |
6.3 | 25 | UKFEMALE.VAP |
26 | UKMALE.VAP | ||
27 | USAFEMALE.VAP | ||
28 | SAMALE.VAP | ||
29 | VVSYSTEM.VAP | ||
![]() |
10.7 | 30 | )))|VVSystem.vap è richiesto dal sistema e deve essere sempre presente. Usa una voce femminile che parla in dialetto americano, è uguale a USAFemale.vap. |
![]() |
14.1 | 31 | Vedi sotto l'elenco dei messaggi contenuti. |
32 | |[[Spagnolo>>||anchor="HSpagnolo"]]|VVLNG-SPA.DLL|SPAFEMALE.VAP | ||
33 | SPAMALE.VAP|Vedi sotto l'elenco dei messaggi contenuti. | ||
34 | |[[Tedesco>>||anchor="HTedesco"]]|VVLNG-GER.DLL|(% style="width:115px" %)GERFEMALE.VAP|Vedi sotto l'elenco dei messaggi contenuti. | ||
35 | |[[Francese>>||anchor="HFrancese"]]|VVLNG-FRE.DLL|(% style="width:115px" %)FREFEMALE.VAP|Vedi sotto l'elenco dei messaggi contenuti. | ||
![]() |
6.6 | 36 | | | | | |
![]() |
6.3 | 37 | |
![]() |
6.1 | 38 | == I file VAP == |
![]() |
2.1 | 39 | |
![]() |
6.10 | 40 | I file VAP utilizzati dal Messenger sono delle raccolte di messaggi che permettono al sistema di riprodurre numeri, lettere, date/ore ed ordinali. Il formato dei singoli messaggi contenuti nei file VAP deve essere //VOX_PCM_8K//. I singoli messaggi vengono ricercati in base al loro indice, cioè all’ordine con cui sono stati aggiunti nel file VAP; occorre ricordare che il primo messaggio contenuto nel file ha indice zero. I file VAP utilizzati dal Messenger sono, per ogni lingua supportata, i seguenti: |
![]() |
2.1 | 41 | |
![]() |
18.2 | 42 | (% border="1" cellpadding="1" cellspacing="4" style="width:500px" %) |
43 | |=(% style="width: 100px; background-color: rgb(240, 240, 240);" %)**Lingua**|=(% style="width: 140px; background-color: rgb(240, 240, 240);" %)**LanguageDLL**|=(% style="width: 140px; background-color: rgb(240, 240, 240);" %)**SystemVoiceFile** | ||
![]() |
14.1 | 44 | |[[Italiano>>||anchor="HItaliano"]]|VVLNG-ITA.DLL|ITAFEMALE.VAP |
![]() |
18.2 | 45 | |[[Inglese>>||anchor="HInglese"]]|VVLNG-USA.DLL|UKFEMALE.VAP |
![]() |
6.3 | 46 | UKMALE.VAP |
47 | USAFEMALE.VAP | ||
48 | SAMALE.VAP | ||
49 | VVSYSTEM.VAP | ||
![]() |
14.1 | 50 | |[[Spagnolo>>||anchor="HSpagnolo"]]|VVLNG-SPA.DLL|SPAFEMALE.VAP |
![]() |
6.3 | 51 | SPAMALE.VAP |
![]() |
14.1 | 52 | |[[Tedesco>>||anchor="HTedesco"]]|VVLNG-GER.DLL|GRFEMALE.VAP |
53 | |[[Francese>>||anchor="HFrancese"]]|VVLNG-FRE.DLL| | ||
![]() |
6.3 | 54 | | | | |
![]() |
2.1 | 55 | |
![]() |
6.6 | 56 | === Personalizzazione file VAP === |
![]() |
2.1 | 57 | |
![]() |
6.11 | 58 | E' possibile creare nuovi file VAP o modificare i messaggi contenuti in un file VAP esistente. In ogni caso deve sempre essere rispettato l'ordine dei messaggi indicato per ogni lingua; nuovi messaggi possono essere aggiunti solo in coda al file VAP. Ogni **SystemVoiceFile **contiene un insieme di file VOX indicizzati in modo tale che sia possibile accedere direttamente ad ognuno di essi conoscendo la sua posizione (indice) all'interno del file VAP. I file VOX contenuti devono avere il formato //VOX_PCM_8K// (vedi immagine sotto). |
![]() |
2.1 | 59 | |
![]() |
6.11 | 60 | Con il Messenger viene installato l'applicativo VTLINDEX.EXE (contenuto in //C:\Program Files (x86)\Phones Enterprise\Messenger\Dev\Utilities//) per la gestione dei file VAP che permette di importare, esportare, cancellare messaggi e, se nel sistema è presente una scheda Dialogic con il primo canale libero, registrare e/o riascoltare i messaggi contenuti. Nel caso che non sia disponibile il primo canale della scheda telefonica (o non ci siano Dialogic installate) l'applicativo visualizza un messaggio di errore e le funzionalità di registrazione/riascolto non saranno accessibili. |
![]() |
2.1 | 61 | |
![]() |
9.1 | 62 | [[image:hashphones.messenger-supporto-internazionale.html_html_737b4dae.jpg||queryString="width=455&height=327" height="327" style="-moz-box-shadow:5px 5px 10px 0px rgba(204,204,204,0.8); -webkit-box-shadow:5px 5px 10px 0px rgba(204,204,204,0.8); box-shadow:5px 5px 10px 0px rgba(204,204,204,0.8); margin-bottom:30px; margin-top:20px" width="455"]] |
![]() |
6.10 | 63 | |
![]() |
6.12 | 64 | === Formato File dei Messaggi === |
![]() |
2.1 | 65 | |
![]() |
6.11 | 66 | (% style="width:600px" %) |
67 | |=(% style="width: 100px;" %)**FileFormat**|=(% style="width: 140px;" %)**Tipo**|=(% style="width: 100px;" %)**Kbps**|=(% style="width: 120px;" %)**Minutes/MB**|=(% style="width: 120px;" %)**Bytes/Second** | ||
![]() |
2.1 | 68 | |0|VOX_ADPCM_6K|24|5.83|3000 |
69 | |1|VOX_ADPCM_8K|32|4.37|4000 | ||
70 | |2|VOX_PCM_6K|48|2.91|6000 | ||
71 | |3|VOX_PCM_8K|64|2.18|8000 | ||
72 | |4|WAV_ADPCM_6K|24|5.83|3000 | ||
73 | |5|WAV_ADPCM_8K|32|4.37|4000 | ||
74 | |6|WAV_PCM_6K|48|2.91|6000 | ||
75 | |7|WAV_PCM_8K|64|2.18|8000 | ||
76 | |8|WAV_PCM_11K|88|1.59|11000 | ||
![]() |
6.3 | 77 | | | | | | |
![]() |
2.1 | 78 | |
79 | Tutti i formati sono a singolo canale (Mono). I formati ADPCM sono a 4 bit, I PCM ad 8. I formati 4 e 5 non sono file WAV standard e non sono riconosciuti dai Player di Windows. | ||
80 | |||
![]() |
6.10 | 81 | === Francese === |
![]() |
2.1 | 82 | |
83 | Contiene, nell'ordine, i seguenti messaggi: | ||
84 | |||
![]() |
7.2 | 85 | (% style="width:840px" %) |
![]() |
6.14 | 86 | |=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio** |
![]() |
2.1 | 87 | |0|zéro|1|un|2|deux |
88 | |3|trois|4|quatre|5|cinq | ||
89 | |6|six|7|sept|8|huit | ||
90 | |9|neuf|10|dix|11|onze | ||
91 | |12|douze|13|treize|14|quatorze | ||
92 | |15|quinze|16|seize|17|dix-sept | ||
93 | |18|dix-huit|19|dix-neuf|20|deux (seguito da vocale) | ||
94 | |21|trois (seguito da vocale)|22|vingt|23|trente | ||
95 | |24|quarante|25|cinquante|26|soixante | ||
96 | |27|quatre-vingts|28|cent|29|mille | ||
97 | |30|million|31|milliard|32|et | ||
98 | |33|Euro|34|virgule|35|moins | ||
99 | |36|Cent|37|(silenzio 1 secondo)|38|Janvier | ||
100 | |39|Février|40|Mars|41|Avril | ||
101 | |42|Mai|43|Juin|44|Juillet | ||
102 | |45|août|46|Septembre|47|Octobre | ||
103 | |48|Novembre|49|Décembre|50|Lundi | ||
104 | |51|Mardi|52|Mercredi|53|Jeudi | ||
105 | |54|Vendredi|55|Samedi|56|Dimanche | ||
106 | |57|A|58|B|59|C | ||
107 | |60|D|61|E|62|F | ||
108 | |63|G|64|H|65|I | ||
109 | |66|J|67|K|68|L | ||
110 | |69|M|70|N|71|O | ||
111 | |72|P|73|Q|74|R | ||
112 | |75|S|76|T|77|U | ||
113 | |78|V|79|W|80|X | ||
114 | |81|Y|82|Z|83|heures | ||
115 | |84|minutes|85|secondes|86|* | ||
116 | |87|#|88|Premier|89|premiere | ||
117 | |90|second|91|Seconde|92|troisième | ||
118 | |93|quatreième|94|cinqième|95|sixième | ||
119 | |96|septième|97|huitième|98|neuvième | ||
120 | |99|dixième|100|onzeième|101|douzeième | ||
121 | |102|treizeième|103|quatorzeième|104|quinzeième | ||
122 | |105|seizeième|106|dix-septième|107|dix-huitième | ||
123 | |108|dix-neuvième|109|vingtième|110|trenteième | ||
124 | |111|quaranteième|112|cinquanteième|113|soixanteième | ||
125 | |114|quatre-vingtième|115|centième|116|millième | ||
126 | |117|millionième|118|milliardième| | | ||
![]() |
6.3 | 127 | | | | | | | |
![]() |
2.1 | 128 | |
![]() |
6.10 | 129 | === Inglese === |
![]() |
2.1 | 130 | |
131 | Contiene, nell'ordine, i seguenti messaggi: | ||
132 | |||
![]() |
7.3 | 133 | (% style="width:840px" %) |
134 | |=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio** | ||
![]() |
2.1 | 135 | |0|zero|1|one|2|two |
136 | |3|three|4|four|5|five | ||
137 | |6|six|7|seven|8|eight | ||
138 | |9|nine|10|ten|11|eleven | ||
139 | |12|twelve|13|thirteen|14|fourteen | ||
140 | |15|fifteen|16|sixteen|17|seventeen | ||
141 | |18|eighteen|19|ninteen|20|twenty | ||
142 | |21|thirty|22|fourty|23|fifty | ||
143 | |24|sixty|25|seventy|26|eighty | ||
144 | |27|ninety|28|one hundred|29|two hundred | ||
145 | |30|three hundred|31|four hundred|32|five hundred | ||
146 | |33|six hundred|34|seven hundred|35|eight hundred | ||
147 | |36|nine hundred|37|thousand|38|million | ||
148 | |39|billion|40|negative|41|point | ||
149 | |42|and|43|dollar|44|dollars | ||
150 | |45|cent|46|cents|47|Sunday | ||
151 | |48|Monday|49|Tuesday|50|Wednesday | ||
152 | |51|Thursday|52|Friday|53|Saturday | ||
153 | |54|January|55|February|56|March | ||
154 | |57|April|58|May|59|June | ||
155 | |60|July|61|August|62|September | ||
156 | |63|October|64|November|65|December | ||
157 | |66|first|67|second|68|third | ||
158 | |69|fourth|70|fifth|71|sixth | ||
159 | |72|seventh|73|eighth|74|nineth | ||
160 | |75|tenth|76|eleventh|77|twelfth | ||
161 | |78|thirteenth|79|fourteenth|80|fifteenth | ||
162 | |81|sixteenth|82|seventeenth|83|eighteenth | ||
163 | |84|nineteenth|85|twentieth|86|twenty first | ||
164 | |87|twenty second|88|twenty third|89|twenty fourth | ||
165 | |90|twenty fifth|91|twenty sixth|92|twenty seventh | ||
166 | |93|twenty eighth|94|twenty nineth|95|thirtieth | ||
167 | |96|thirty first|97|oh|98|am | ||
168 | |99|pm|100|hundred hours|101|second | ||
169 | |102|seconds|103|A|104|B | ||
170 | |105|C|106|D|107|E | ||
171 | |108|F|109|G|110|H | ||
172 | |111|I|112|J|113|K | ||
173 | |114|L|115|M|116|N | ||
174 | |117|O|118|P|119|Q | ||
175 | |120|R|121|S|122|T | ||
176 | |123|U|124|V|125|W | ||
177 | |126|X|127|Y|128|Z | ||
178 | |129|star|130|pound|131|pause | ||
![]() |
6.3 | 179 | | | | | | | |
![]() |
2.1 | 180 | |
![]() |
6.10 | 181 | === Italiano === |
![]() |
2.1 | 182 | |
183 | Contiene, nell'ordine, i seguenti messaggi: | ||
184 | |||
![]() |
7.3 | 185 | (% style="width:840px" %) |
186 | |=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio** | ||
![]() |
2.1 | 187 | |0|zero|1|uno|2|due |
188 | |3|tre|4|quattro|5|cinque | ||
189 | |6|sei|7|sette|8|otto | ||
190 | |9|nove|10|dieci|11|undici | ||
191 | |12|dodici|13|tredici|14|quattordici | ||
192 | |15|quindici|16|sedici|17|diciassette | ||
193 | |18|diciotto|19|diciannove|20|venti | ||
194 | |21|ventuno|22|ventidue|23|ventitre | ||
195 | |24|ventiquattro|25|venticinque|26|ventisei | ||
196 | |27|ventisette|28|ventotto|29|ventinove | ||
197 | |30|trenta|31|trentuno|32|trentadue | ||
198 | |33|trentatre|34|trentaquattro|35|trentacinque | ||
199 | |36|trentasei|37|trentasette|38|trentotto | ||
200 | |39|trentanove|40|quaranta|41|quarantuno | ||
201 | |42|quarantadue|43|quarantatré|44|quarantaquattro | ||
202 | |45|quarantacinque|46|quarantasei|47|quarantasette | ||
203 | |48|quarantotto|49|quarantanove|50|cinquanta | ||
204 | |51|cinquantuno|52|cinquantadue|53|cinquantatré | ||
205 | |54|cinquantaquattro|55|cinquantacinque|56|cinquantasei | ||
206 | |57|cinquantasette|58|cinquantotto|59|cinquantanove | ||
207 | |60|sessanta|61|sessantuno|62|sessantadue | ||
208 | |63|sessantatré|64|sessantaquattro|65|sessantacinque | ||
209 | |66|sessantasei|67|sessantasette|68|sessantotto | ||
210 | |69|sessantanove|70|settanta|71|settantuno | ||
211 | |72|settantadue|73|settantatré|74|settantaquattro | ||
212 | |75|settantacinque|76|settantasei|77|settantasette | ||
213 | |78|settantotto|79|settantanove|80|ottanta | ||
214 | |81|ottantuno|82|ottantadue|83|ottantatré | ||
215 | |84|ottantaquattro|85|ottantacinque|86|ottantasei | ||
216 | |87|ottantasette|88|ottantotto|89|ottantanove | ||
217 | |90|novanta|91|novantuno|92|novantadue | ||
218 | |93|novantatré|94|novantaquattro|95|novantacinque | ||
219 | |96|novantasei|97|novantasette|98|novantotto | ||
220 | |99|novantanove|100|cento|101|duecento | ||
221 | |102|trecento|103|quattrocento|104|cinquecento | ||
222 | |105|seicento|106|settecento|107|ottocento | ||
223 | |108|novecento|109|mille|110|mila | ||
224 | |111|un milione|112|milioni|113|un miliardo | ||
225 | |114|miliardi|115|lire|116|unità | ||
226 | |117|percento|118|virgola|119|totale | ||
227 | |120|parziale|121|quantità|122|sconto | ||
228 | |123|saldo|124|importo|125|valuta | ||
229 | |126|disponibilità|127|1 sec silenzio|128|data | ||
230 | |129|versamento|130|gennaio|131|febbraio | ||
231 | |132|marzo|133|aprile|134|maggio | ||
232 | |135|giugno|136|luglio|137|agosto | ||
233 | |138|settembre|139|ottobre|140|novembre | ||
234 | |141|dicembre|142|prelievo|143|meno | ||
235 | |144|più|145|per|146|diviso | ||
236 | |147|lunedì|148|martedì|149|mercoledì | ||
237 | |150|giovedì|151|venerdì|152|sabato | ||
238 | |153|domenica|154|A|155|B | ||
239 | |156|C|157|D|158|E | ||
240 | |159|F|160|G|161|H | ||
241 | |162|I|163|J|164|K | ||
242 | |165|L|166|M|167|N | ||
243 | |168|O|169|P|170|Q | ||
244 | |171|R|172|S|173|T | ||
245 | |174|U|175|V|176|W | ||
246 | |177|X|178|Y|179|Z | ||
247 | |180|ore|181|minuti|182|secondi | ||
248 | |183|primo|184|asterisco|185|cancelletto | ||
249 | |186|euro|187|centesimo|188|centesimi | ||
250 | |189|primo|190|secondo|191|terzo | ||
251 | |192|quarto|193|quinto|194|sesto | ||
252 | |195|settimo|196|ottavo|197|nono | ||
253 | |198|decimo|199|undicesimo|200|dodicesimo | ||
254 | |201|tredicesimo|202|quattordicesimo|203|quindicesimo | ||
255 | |204|sedicesimo|205|diciassettesimo|206|diciottesimo | ||
256 | |207|diciannovesimo|208|ventesimo|209|ventunesimo | ||
257 | |210|trentesimo|211|trentunesimo|212|quarantesimo | ||
258 | |213|quarantunesimo|214|cinquantesimo|215|cinquantunesimo | ||
259 | |216|sessantesimo|217|sessantunesimo|218|settantesimo | ||
260 | |219|settantunesimo|220|ottantesimo|221|ottantunesimo | ||
261 | |222|novantesimo|223|novantunesimo|224|centesimo | ||
262 | |225|millesimo|226|decimillesimo|227|centomillesimo | ||
263 | |228|milionesimo|229|miliardesimo|230|duesimo | ||
264 | |231|treesimo|232|quattresimo|233|cinquesimo | ||
265 | |234|seiesimo|235|settesimo|236|ottesimo | ||
266 | |237|novesimo|238|prima|239|seconda | ||
267 | |240|terza|241|quarta|242|quinta | ||
268 | |243|sesta|244|settima|245|ottava | ||
269 | |246|nona|247|decima|248|undicesima | ||
270 | |249|dodicesima|250|tredicesima|251|quattordicesima | ||
271 | |252|quindicesima|253|sedicesima|254|diciassettesima | ||
272 | |255|diciottesima|256|diciannovesima|257|ventesima | ||
273 | |258|ventunesima|259|trentesima|260|trentunesima | ||
274 | |261|quarantesima|262|quarantunesima|263|cinquantesima | ||
275 | |264|cinquantunesima|265|sessantesima|266|sessantunesima | ||
276 | |267|settantesima|268|settantunesima|269|ottantesima | ||
277 | |270|ottantunesima|271|novantesima|272|novantunesima | ||
278 | |273|centesima|274|millesima|275|decimillesima | ||
279 | |276|centomillesima|277|milionesima|278|miliardesima | ||
280 | |279|duesima|280|treesima|281|quattresima | ||
281 | |282|cinquesima|283|seiesima|284|settesima | ||
282 | |285|ottesima|286|novesima| | | ||
![]() |
6.3 | 283 | | | | | | | |
![]() |
2.1 | 284 | |
![]() |
6.10 | 285 | === Spagnolo === |
![]() |
2.1 | 286 | |
287 | Contiene, nell'ordine, i seguenti messaggi: | ||
288 | |||
![]() |
7.3 | 289 | (% style="width:840px" %) |
290 | |=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio** | ||
![]() |
2.1 | 291 | |0|cero|1|uno|2|dos |
292 | |3|tres|4|cuatro|5|cinco | ||
293 | |6|seis|7|siete|8|ocho | ||
294 | |9|nueve|10|diez|11|once | ||
295 | |12|doce|13|trece|14|catorce | ||
296 | |15|quince|16|dieciseis|17|diecisiete | ||
297 | |18|dieciocho|19|diecinueve|20|veinte | ||
298 | |21|veintiuno|22|veintidos|23|veintitres | ||
299 | |24|veinticuatro|25|veinticinco|26|veintiseis | ||
300 | |27|veintisiete|28|veintiocho|29|veintinueve | ||
301 | |30|treinta|31|cuarenta|32|cincuenta | ||
302 | |33|sesenta|34|setenta|35|ochenta | ||
303 | |36|noventa|37|ciento|38|doscientos | ||
304 | |39|trescientos|40|cuatrocientos|41|quinientos | ||
305 | |42|seiscientos|43|setecientos|44|ochocientos | ||
306 | |45|novecientos|46|mil|47|millon | ||
307 | |48|milliones|49|un|50|una | ||
308 | |51|veintiun|52|veintiuna|53|cien | ||
309 | |54|doscientas|55|trescientas|56|cuatrocientas | ||
310 | |57|quinientas|58|seiscientas|59|setecientas | ||
311 | |60|ochocientas|61|novecientas|62|primero | ||
312 | |63|segundo|64|tercero|65|cuarto | ||
313 | |66|quinto|67|sexto|68|septimo | ||
314 | |69|octavo|70|noveno|71|decimo | ||
315 | |72|primera|73|segunda|74|tercera | ||
316 | |75|cuarta|76|quinta|77|sexta | ||
317 | |78|septima|79|octava|80|novena | ||
318 | |81|decima|82|primer|83|tercer | ||
319 | |84|y|85|y|86|coma | ||
320 | |87|negativo|88|negativos|89|negativa | ||
321 | |90|negativas|91|menos|92|peso | ||
322 | |93|pesos|94|centavo|95|centavos | ||
323 | |96|hoy es|97|el|98|de | ||
324 | |99|son las|100|es la|101|domingo | ||
325 | |102|lunes|103|martes|104|miercoles | ||
326 | |105|jueves|106|viernes|107|sabado | ||
327 | |108|enero|109|febrero|110|marzo | ||
328 | |111|abril|112|mayo|113|junio | ||
329 | |114|julio|115|agosto|116|septiembre | ||
330 | |117|octubre|118|noviembre|119|diciembre | ||
331 | |120|hora|121|horas|122|minuto | ||
332 | |123|minutos|124|segundos|125|media | ||
333 | |126|de la|127|madrugada|128|manana | ||
334 | |129|tarde|130|noche|131|del dia | ||
335 | |132|A|133|B|134|C | ||
336 | |135|ch|136|D|137|E | ||
337 | |138|F|139|G|140|H | ||
338 | |141|I|142|J|143|K | ||
339 | |144|L|145|M|146|N | ||
340 | |147|enye|148|O|149|P | ||
341 | |150|Q|151|R|152|S | ||
342 | |153|T|154|U|155|V | ||
343 | |156|W|157|X|158|Y | ||
344 | |159|Z|160|signo de estrella|161|signo de numero | ||
345 | |162|pause|163|am|164|pm | ||
![]() |
6.3 | 346 | | | | | | | |
![]() |
2.1 | 347 | |
![]() |
6.10 | 348 | === Tedesco === |
![]() |
2.1 | 349 | |
350 | Contiene, nell'ordine, i seguenti messaggi: | ||
351 | |||
![]() |
7.3 | 352 | (% style="width:840px" %) |
353 | |=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio**|=(% style="width: 100px;" %)**Indice**|=(% style="width: 180px;" %)**Messaggio** | ||
![]() |
2.1 | 354 | |0|null|1|eins|2|zwei |
355 | |3|drei|4|vier|5|fünf | ||
356 | |6|sechs|7|sieben|8|acht | ||
357 | |9|neun|10|zehn|11|elf | ||
358 | |12|zwölf|13|dreizehn|14|vierzehn | ||
359 | |15|fünfzehn|16|sechszehn|17|siebzehn | ||
360 | |18|achtzehn|19|neunzehn|20|zwanzig | ||
361 | |21|dreißig|22|vierzig|23|fünfzig | ||
362 | |24|sechzig|25|siebzig|26|achtzig | ||
363 | |27|neunzig|28|einhundert|29|zweihundert | ||
364 | |30|dreihundert|31|vierhundert|32|fünfhundert | ||
365 | |33|sechshundert|34|siebenhundert|35|achthundert | ||
366 | |36|neunhundert|37|tausend|38|million | ||
367 | |39|milliarde|40|milliarden|41|minus | ||
368 | |42|soll|43|point|44|komma | ||
369 | |45|und|46|dollar|47|dollars | ||
370 | |48|mark|49|cent|50|cents | ||
371 | |51|pfennig|52|pfennige|53|sonntag | ||
372 | |54|montag|55|dienstag|56|mittwoch | ||
373 | |57|donnerstag|58|freitag|59|sonnabend | ||
374 | |60|januar|61|februar|62|märz | ||
375 | |63|april|64|mai|65|juni | ||
376 | |66|juli|67|august|68|september | ||
377 | |69|oktober|70|november|71|dezember | ||
378 | |72|erste|73|zweite|74|dritte | ||
379 | |75|vierte|76|fünfte|77|sechste | ||
380 | |78|siebte|79|achte|80|neunte | ||
381 | |81|zehnte|82|elfte|83|zwölfte | ||
382 | |84|dreizehnte|85|vierzehnte|86|fünfzehnte | ||
383 | |87|sechszehnte|88|siebzehnte|89|achtzehnte | ||
384 | |90|neunzehnte|91|zwanzigste|92|einundzwanzigste | ||
385 | |93|zweiundzwanzigste|94|dreiundzwanzigste|95|vierundzwanzigste | ||
386 | |96|fünfundzwanzigste|97|sechsundzwanzigste|98|siebenundzwanzigste | ||
387 | |99|achtundzwanzigste|100|neunundzwanzigste|101|dreißigste | ||
388 | |102|einunddreißigste|103|oh|104|am | ||
389 | |105|pm|106|oh-oh-hours|107|second | ||
390 | |108|seconds|109|A|110|B | ||
391 | |111|C|112|D|113|E | ||
392 | |114|F|115|G|116|H | ||
393 | |117|I|118|J|119|K | ||
394 | |120|L|121|M|122|N | ||
395 | |123|O|124|P|125|Q | ||
396 | |126|R|127|S|128|T | ||
397 | |129|U|130|V|131|W | ||
398 | |132|X|133|Y|134|Z | ||
399 | |135|stern|136|Raute|137|(silence) | ||
400 | |138|eins|139|eine|140|eszet | ||
401 | |141|ae|142|oe|143|ue | ||
402 | |144|plus|145|der|146|hundert | ||
![]() |
6.3 | 403 | | | | | | | |