Changes for page 06 - Licenze Open Source


From version 49.5
edited by administrator BDP
on 2024/06/11 12:20
Change comment: There is no comment for this version
To version 49.6
edited by administrator BDP
on 2024/06/11 13:14
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -76,6 +76,9 @@
76 76  Workflow (SMIA)|(% style="width:112px" %)Dynamic linking
77 77  |**[[NewtonSoft.Json>>https://www.newtonsoft.com/json]]**|(% style="width:326px" %)12.0.2|(% style="width:319px" %)[[MIT License>>https://opensource.org/license/mit/||rel="noopener noreferrer" target="_blank"]]|(% style="width:117px" %)Feeder (SMIA)|(% style="width:112px" %)Dynamic linking
78 78  |[[**RabbitMQ.Client**>>https://www.nuget.org/packages/RabbitMQ.Client]]|(% style="width:326px" %)6.8.1|(% style="width:319px" %)[[Apache License 2.0>>https://www.apache.org/licenses/LICENSE-2.0||rel="noopener noreferrer" target="_blank"]] o [[MPL-20>>https://licenses.nuget.org/MPL-2.0]]|(% style="width:117px" %)Phones2Kafka|(% style="width:112px" %)Dynamic linking
79 +|**[[serilog>>https://serilog.net/]]**|(% style="width:326px" %)3.1.1|(% style="width:319px" %)[[Apache License 2.0>>https://www.apache.org/licenses/LICENSE-2.0||rel="noopener noreferrer" target="_blank"]]|(% style="width:117px" %)Phones2Kafka|(% style="width:112px" %)Dynamic linking
80 +|**[[serilog.AspNetCore>>https://www.nuget.org/packages/Serilog.AspNetCore]]**|(% style="width:326px" %)8.0.1|(% style="width:319px" %)[[Apache License 2.0>>https://www.apache.org/licenses/LICENSE-2.0||rel="noopener noreferrer" target="_blank"]]|(% style="width:117px" %)Phones2Kafka|(% style="width:112px" %)Dynamic linking
81 +|**[[Serilog.Extensions.Hosting>>https://www.nuget.org/packages/Serilog.AspNetCore]]**|(% style="width:326px" %)8.0.0|(% style="width:319px" %)[[Apache License 2.0>>https://www.apache.org/licenses/LICENSE-2.0||rel="noopener noreferrer" target="_blank"]]|(% style="width:117px" %)Phones2Kafka|(% style="width:112px" %)Dynamic linking
79 79  | |(% style="width:326px" %) |(% style="width:319px" %) |(% style="width:117px" %) |(% style="width:112px" %)
80 80  
81 81